Connectional Groups
| Group | Frequency of Service | Length of Time | ||||||
| Impact Service Group | 2x/month | 2 hours | ||||||
A service group made up of women and men who interact with residents at Claremont Retirement Village. This group also transports residents to LUMC for worship service at 8:45 a.m. Team Leader: Becki Hollenbaugh | ||||||||
| Fusion | Wednesday | Varies | ||||||
| Fellowship/study for 20-30's Team Leader: Angela Pucher | ||||||||
| Linworthy's | 4th Tuesday | 11:30-1:30pm | ||||||
| Fun & fellowship for 55+ Team Leader: Doug Stahle | ||||||||
| Dining Disciples | Varies | Varies | ||||||
| Fellowship & Dinner. Team Leaders: Marlene Goodenow, Sally Moser, Karen Stahle | ||||||||
| Men's Golf Group | Varies | Varies | ||||||
| Get together for golf. Team Leader: Joe Manning | ||||||||
| Sensational Older Singles (SOS) | Sunday afternoons | Varies | ||||||
| Fellowship and fun for singles over age 50. Team Leader: Lois Gifford | ||||||||
| Bridge Club | 1st Friday | 8-10pm | ||||||
| Enjoy cards and each other. Team Leader: Linda Kemp | ||||||||
| Hand and Foot Card Club | 1st Friday | 7-10pm | ||||||
| Fellowship, food, and cards. Team Leader: Jean Balser | ||||||||
| United Methodist Women's Ministries | Varies | Varies | ||||||
World-Wide Service, Fellowship, Study. | ||||||||
| MOPS | 2nd & 4th Monday | 9:30-11:30am | ||||||
| Learning, fellowship, service for Mothers of Preschoolers. (Childcare provided through Moppets program) Team Leaders: Holly Meister, Andrea Orofino | ||||||||
| Linworth Campers | Varies | Varies | ||||||
| Campouts, worship, fellowship. Team Leader: Sharon McManis | ||||||||
| Building Nesters | 1st & 3rd Thursday | 6:30-8:30pm | ||||||
| Married couples with young children. (Childcare provided) Team Leaders: Shawn & Amy Brown | ||||||||
| Peace in the House | 1st & 3rd Wednesday | 6:30-8pm | ||||||
| Pursuing peace in all aspects of our lives. (Childcare available upon request.) Team Leader: Shelley Burton | ||||||||
| In Daily Places | 2nd & 4th Monday | 7-8:30pm | ||||||
| Women's group for study, support, service, and fellowship. (Childcare available upon request.) Team Leader: Deb Fuller | ||||||||
| Men's Group | 2nd & 4th Tuesday, at First Watch | 7-8am | ||||||
| Before work Bible study. (Spiritual sharing is encouraged.) Team Leader: Mike Smeltzer | ||||||||
| Thursday A.M. Bible Study | Thursday | 10-11:30am | ||||||
| Grow in the Word. (Shared leadership) Team Leader: Maxine Bartelt | ||||||||
| Mom's Group | 2nd & 4th Thursday | 6:30-8pm | ||||||
| Fellowship and study. (For Moms of all ages.) Team Leader: Julie Yeater | ||||||||
| Searchers (Adults) | Sunday | 10-11am | ||||||
| Guest speakers, topical discussions relating to society and our church. Team Leader: Doug Stahle | ||||||||
| Keen Adult Bible Study | Sunday | 10-11am | ||||||
| Verse by verse, chapter by chapter study Team Leader: Bob Jacobson | ||||||||
| Women's Bible Study | Sunday | 10-11am | ||||||
| Grow in the Word of God Team Leader: Jeanne Byers | ||||||||
| A Closer Walk | Sunday | 9-10am | ||||||
| Grow in your relationship with Christ Team Leader: Janet Blocher | ||||||||






