Facility Care and Operations
| Ministry | Frequency of Service | Length of Time | ||||||
| Plumbing/Electric | Varies | Varies | ||||||
| Share your skills in caring for the church facility. Team Leader: Bruce Valade | ||||||||
| Painting/Carpentry | Varies | Varies | ||||||
| Share your skills in caring for the church facility. Team Leader: Bruce Valade | ||||||||
| Woodworking | Varies | Varies | ||||||
| Share your skills in caring for the church facility. Team Leader: Bruce Valade | ||||||||
| Kitchen Team | 4x/year | 3 hours | ||||||
| Meets quarterly to clean the kitchen facility. Reviews and orders kitchen supplies as needed. Team Leader: Shirley Galloway | ||||||||
| Go Green Team | 1x/month | 30 minutes | ||||||
| Sponsor monthly recycling fees and/or empty recycling bins as needed. Team Leader: Amy Hopson | ||||||||






